Monthly Rates
| Location | Address | Non- Reserved |
Reserved |
| Michigan Ramp | 80 W Michigan | $55.00 | $95.00 |
| Hamblin Ramp | 40 W Hamblin Ave | $55.00 | $95.00 |
| Riverwalk (J) | 63 W Jackson St | $55.00 | |
| Wave Park (E) | 10 S McCamly St | $55.00 | |
| State St (C) | 27 W State St | $55.00 | |
| Jackson St (D) | 81 W Michigan Ave | $50.00 | |
| E Michigan Ave (K) | 54 E Michigan | $25.00 | |
| Library Lot (B) | 65 W Van Buren St | $10.00 | |
| McCamly North (N) | 45 McCamly St | $10.00 | |
| Van Buren Lot (S) | 45 McCamly St | $10.00 | |
| Rink Lot (X) | 105 S McCamly St | $10.00 | |
| Depot Lot (L) | 98 S McCamly St | $50.00 | |
| Capital Ave. Lot (O) | S. Capital Ave. | $50.00 | |
| City Hall | 35 E State St | ||
| Commerce Point | 78 N Division St |
Day Rates
| Hours | Rate |
| 1st Hour | Free |
| 2nd Hour | $2.00 |
| 3rd Hour | $4.00 |
| 4th Hour | $5.00 |
| 5th Hour | $6.00 |
| 6th Hour | $7.00 |
| Daily Max Hour | $8.00 |
Daily parking passes are available in all parking lots for $5. Contact us for details.